Maak je website kleurrijk
en kies hier je kleur(en)
Om je nieuwe website te voorzien van een nieuwe huisstijl, zijn kleuren zeer belangrijk. In onderstaande lijst vindt je een mooi pallet met mooie kleuren om te selecteren.
Kleuren tabel
Kleurentabel
In deze kleurentabel staan 422 verschillende kleuren met de rgb- en hexadecimalewaarde. Het zijn meer en mooiere kleuren dan de webveilige kleuren. De kleuren hebben een naam en als je die naam in html gebruikt dan werkt het ook, behalve bij de kleuren waar een cijfer achter staat. Ik heb de kleurnamen zo goed mogelijk vertaald naar het Nederlands, zodat je ook op Nederlandse kleurnaam kunt zoeken.
Rood
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
Crimson | Karmijn | 205,92,92 | #dc143c | |
Red | Rood | 255,0,0 | #ff0000 | |
Red2 | Rood2 | 238,0,0 | #ee0000 | |
Red3 | Rood3 | 205,0,0 | #cd0000 | |
Red4 | Rood4/Donkerrood | 139,0,0 | #8b0000 | |
Firebrick | Steenrood | 178,34,34 | #b22222 | |
Firebrick1 | Steenrood1 | 255,48,48 | #ff3030 | |
Firebrick2 | Steenrood2 | 238,44,44 | #ee2c2c | |
Firebrick3 | Steenrood3 | 205,38,38 | #cd2626 | |
Firebrick4 | Steenrood4 | 139,26,26 | #8b1a1a | |
IndianRed | Indisch rood | 205,92,92 | #cd5c5c | |
IndianRed1 | Indisch rood 1 | 255,106,106 | #ff6a6a | |
IndianRed2 | Indisch rood d2 | 238,99,99 | #ee6363 | |
Indisch rood 3 | Indischrood3 | 205,85,85 | #cd5555 | |
Indisch rood 4 | Indischrood4 | 139,58,58 | #8b3a3a | |
LightCoral | Licht koraalrood | 240,128,128 | #f08080 | |
OrangeRed | Oranjerood | 255,69,0 | #ff4500 | |
OrangeRed2 | Oranjerood 2 | 238,64,0 | #ee4000 | |
OrangeRed3 | Oranjerood 3 | 205,55,0 | #cd3700 | |
OrangeRed4 | Oranjerood 4 | 139,37,0 | #8b2500 | |
Tomato | Tomaat | 255,99,71 | #ff6347 | |
Tomato2 | Tomaat 2 | 238,92,66 | #ee5c42 | |
Tomato3 | Tomaat 3 | 205,79,52 | #cd4f39 | |
Tomato4 | Tomaat 4 | 139,54,38 | #8b3626 |
Oranje
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
Coral | Koraal | 255,127,80 | #ff7f50 | |
Coral1 | Koraal 1 | 255,114,86 | #ff7256 | |
Coral2 | Koraal 2 | 238,106,80 | #ee6a50 | |
Coral3 | Koraal 3 | 205,91,69 | #cd5b45 | |
Coral4 | Koraal 4 | 139,62,47 | #8b3e2f | |
Salmon | Zalm | 250,128,114 | #fa8072 | |
Salmon1 | Zalm1 | 255,140,105 | #ff8c69 | |
Salmon2 | Zalm2 | 238,130,98 | #ee8262 | |
Salmon3 | Zalm3 | 205,112,84 | #cd7054 | |
Salmon4 | Zalm4 | 139,76,52 | #8b4c39 | |
DarkSalmon | Donkerzalm | 233,150,122 | #e9967a | |
LightSalmon | Lichtzalm | 255,160,122 | #ffa07a | |
LightSalmon2 | Lichtzalm 2 | 238,149,114 | #ee9522 | |
LightSalmon3 | Lichtzalm 3 | 205,129,98 | #cd8162 | |
LightSalmon4 | Lichtzalm 4 | 139,87,66 | #8b5242 | |
DarkOrange | Donkeroranje | 255,140,0 | #ff8c00 | |
DarkOrange1 | Donkeroranje 1 | 255,127,0 | #ff7f00 | |
DarkOrange2 | Donkeroranje 2 | 238,118,0 | #ee7600 | |
DarkOrange3 | Donkeroranje 3 | 205,102,0 | #cd6600 | |
DarkOrange4 | Donkeroranje 4 | 139,69,0 | #8b4500 | |
Orange | Oranje | 255,165,0 | #ffa500 | |
Orange2 | Oranje 2 | 238,154,0 | #ee9a00 | |
Orange3 | Oranje 3 | 205,133,0 | #cd8500 | |
Orange4 | Oranje 4 | 139,90,0 | #8b5a00 |
Geel
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
DarkGoldenrod | Donker guldenroede | 184,134,11 | #b8860b | |
DarkGoldenrod1 | Donker guldenroede 1 | 255,185,15 | #ffb90f | |
DarkGoldenrod2 | Donker guldenroede 2 | 238,173,14 | #eead0e | |
DarkGoldenrod3 | Donker guldenroede 3 | 205,149,12 | #cd950c | |
DarkGoldenrod4 | Donker guldenroede 4 | 139,101,8 | #8b6508 | |
Goldenrod | Guldenroede | 218,165,32 | #daa520 | |
Goldenrod1 | Guldenroede 1 | 255,193,37 | #ffc125 | |
Goldenrod2 | Guldenroede 2 | 238,180,34 | #eeb422 | |
Goldenrod3 | Guldenroede 3 | 205,155,29 | #cd9b1d | |
Goldenrod4 | Guldenroede 4 | 139,105,20 | #8b6914 | |
Gold | Goud | 255,215,0 | #ffd700 | |
Gold2 | Goud 2 | 238,201,0 | #eec900 | |
Gold3 | Goud 3 | 205,173,0 | #cdad00 | |
Gold4 | Goud 4 | 139,117,0 | #8b7500 | |
LightGoldenrod | Licht guldenroede | 238,221,130 | #eedd82 | |
LightGoldenrod1 | Licht guldenroede 1 | 255,236,139 | #ffec8b | |
LightGoldenrod2 | Licht guldenroede 2 | 238,220,130 | #eedc82 | |
LightGoldenrod3 | Licht guldenroede 3 | 205,190,112 | #cdbe70 | |
LightGoldenrod4 | Licht guldenroede 4 | 139,129,76 | #8b814c | |
PaleGoldenrod | Vaal guldenroede | 238,232,170 | #eee8aa | |
Yellow | Geel | 255,255,0 | #ffff00 | |
Yellow2 | Geel 2 | 238,238,0 | #eeee00 | |
Yellow3 | Geel 3 | 205,205,0 | #cdcd00 | |
Yellow4 | Geel 4 | 139,139,0 | #8b8b00 | |
LtGoldenrodYello | Licht guldenroede geel | 250,250,210 | #fafad2 | |
LightYellow | Lichtgeel | 255,255,224 | #ffffe0 | |
LightYellow2 | Lichtgeel 2 | 238,238,209 | #eeeed1 | |
LightYellow3 | Lichtgeel 3 | 205,205,180 | #cdcdb4 | |
LightYellow4 | Lichtgeel 4 | 139,139,122 | #8b8b7a | |
Cornsilk | Graanzijde | 255,248,220 | #fff8dc | |
Cornsilk2 | Graanzijde 2 | 238,232,205 | #eee8cd | |
Cornsilk3 | Graanzijde 3 | 205,200,177 | #cdc8b1 | |
Cornsilk4 | Graanzijde 4 | 139,136,120 | #8b8878 | |
Ivory | Ivoor | 255,255,240 | #fffff0 | |
Ivory2 | Ivoor 2 | 238,238,224 | #eeeee0 | |
Ivory3 | Ivoor 3 | 205,205,193 | #cdcdc1 | |
Ivory4 | Ivoor 4 | 139,139,131 | #8b8b83 | |
LemonChiffon | lemonchiffon | 255,250,205 | #fffacd | |
LemonChiffon2 | lemonchiffon 2 | 238,233,191 | #eee9bf | |
LemonChiffon3 | lemonchiffon 3 | 205,201,165 | #cdc9a5 | |
LemonChiffon4 | lemonchiffon 4 | 139,137,112 | #8b8970 | |
Khaki | Kaki | 255,246,143 | #fff68f | |
Khaki2 | Kaki 2 | 238,230,133 | #eee685 | |
Khaki3 | Kaki 3 | 205,198,115 | #cdc673 | |
Khaki4 | Kaki 4 | 139,134,78 | #8b864e | |
DarkKhaki | Donkerkaki | 189,183,107 | #bdb76b |
Groen
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
GreenYellow | Groengeel | 173,255,47 | #adff2f | |
YellowGreen | Geelgroen | 154,205,50 | #9acd32 | |
OliveDrab | Legergroen | 107,142,35 | #6b8e23 | |
OliveDrab1 | Olijfgroen 1 | 192,255,62 | #c0ff3e | |
OliveDrab2 | Olijfgroen 2 | 179,238,58 | #b3ee3a | |
OliveDrab3 | Olijfgroen 3 | 154,205,50 | #9acd32 | |
OliveDrab4 | Olijfgroen 4 | 105,139,34 | #698b22 | |
DarkOliveGreen | Donkerolijfgroen | 85,107,47 | #556b2f | |
DarkOliveGreen1 | Donkerolijfgroen 1 | 202,255,112 | #caff70 | |
DarkOliveGreen2 | Donkerolijfgroen 2 | 188,238,104 | #bcee68 | |
DarkOliveGreen3 | Donkerolijfgroen 3 | 162,205,90 | #a2cd5a | |
DarkOliveGreen4 | Donkerolijfgroen 4 | 110,139,61 | #6e8b3d | |
Beige | Beige/oker | 245,245,220 | #f5f5dc | |
LawnGreen | Grasgroen | 124,252,0 | #7cfc00 | |
Chartreuse | Chartreuse | 127,255,0 | #7fff00 | |
Chartreuse2 | Chartreuse 2 | 118,238,0 | #76ee00 | |
Chartreuse3 | Chartreuse 3 | 102,205,0 | #66cd00 | |
Chartreuse4 | Chartreuse 4 | 69,139,0 | #458b00 | |
LimeGreen | Limoen | 50,205,50 | #32cd32 | |
LightGreen | Lichtgroen | 144,238,144 | #90ee90 | |
PaleGreen | Vaalgroen | 152,251,152 | #98fb98 | |
PaleGreen1 | Vaalgroen 1 | 154,255,154 | #9aff9a | |
PaleGreen2 | Vaalgroen 2 | 144,238,144 | #90ee90 | |
PaleGreen3 | Vaalgroen 3 | 124,205,124 | #7ccd7c | |
PaleGreen4 | Vaalgroen 4 | 84,139,84 | #548b54 | |
Green | Groen | 0,255,0 | #00ff00 | |
Green2 | Groen 2 | 0,238,0 | #00ee00 | |
Green3 | Groen 3 | 0,205,0 | #00cd00 | |
Green4 | Groen 4 | 0,139,0 | #008b00 | |
ForestGreen | Bosgroen | 34,139,34 | #228b22 | |
DarkGreen | Donkergroen | 0,100,0 | #006400 | |
MedSpringGreen | Middenlentegroen | 0,250,154 | #00fa9a | |
SpringGreen | Lentegroen | 0,255,127 | #00ff7f | |
SpringGreen2 | Lentegroen 2 | 0,238,118 | #00ee76 | |
SpringGreen3 | Lentegroen 3 | 0,205,102 | #00cd66 | |
SpringGreen4 | Lentegroen 4 | 0,139,69 | #008b45 | |
MediumSeaGreen | Midden zeegroen | 60,179,113 | #3cb371 | |
SeaGreen | Zeegroen | 46,139,87 | #2e8b52 | |
SeaGreen1 | Zeegroen 1 | 84,255,159 | #54ff9f | |
SeaGreen2 | Zeegroen 2 | 78,238,148 | #4eee94 | |
SeaGreen3 | Zeegroen 3 | 67,205,128 | #43cd80 | |
SeaGreen4 | Zeegroen 4 | 46,139,87 | #2e8b52 | |
DarkSeaGreen | Donkerzeegroen | 143,188,143 | #8fbc8f | |
DarkSeaGreen1 | Donkerzeegroen 1 | 193,255,193 | #c1ffc1 | |
DarkSeaGreen2 | Donkerzeegroen 2 | 180,238,180 | #b4eeb4 | |
DarkSeaGreen3 | Donkerzeegroen 3 | 155,205,155 | #9bcd9b | |
DarkSeaGreen4 | Donkerzeegroen 4 | 105,139,105 | #698b69 | |
Honeydew | Meloen | 240,255,240 | #f0fff0 | |
Honeydew2 | Meloen 2 | 224,238,224 | #e0eee0 | |
Honeydew3 | Meloen 3 | 193,205,193 | #c1cdc1 | |
Honeydew4 | Meloen 4 | 131,139,131 | #838b83 |
Turkoois
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
Aquamarine | Aquamarijn | 127,255,212 | #7fffd4 | |
Aquamarine2 | Aquamarijn 2 | 118,238,198 | #76eec6 | |
Aquamarine3 | Aquamarijn 3 | 102,205,170 | #66cdaa | |
Aquamarine4 | Aquamarijn 4 | 69,139,116 | #458b74 | |
MediumAquamarine | Middenaquamarijn | 102,205,170 | #66cdaa | |
LightSeaGreen | Lichtzeegroen | 32,178,170 | #20b2aa | |
MediumTurquoise | Middenturquoise | 72,209,204 | #48d1cc | |
Turquoise | Turquoise | 64,224,208 | #40e0d0 | |
Turquoise1 | Turquoise 1 | 0,245,255 | #00f5ff | |
Turquoise2 | Turquoise 2 | 0,229,238 | #00e5ee | |
Turquoise3 | Turquoise 3 | 0,197,205 | #00c5cd | |
Turquoise4 | Turquoise 4 | 0,134,139 | #00868b | |
DarkTurquoise | Donkerturquoise | 0,206,209 | #00ced1 | |
MintCream | Muntcreme | 245,255,250 | #f5fffa | |
PaleTurquoise | Vaalturkoois | 175,238,238 | #afeeee | |
PaleTurquoise1 | Vaalturkoois 1 | 187,255,255 | #bbffff | |
PaleTurquoise2 | Vaalturkoois 2 | 174,238,238 | #aeeeee | |
PaleTurquoise3 | Vaalturkoois 3 | 150,205,205 | #96cdcd | |
PaleTurquoise4 | Vaalturkoois 4 | 102,139,139 | #668b8b | |
DarkSlateGray1 | Donkerleigrijs 1 | 151,255,255 | #97ffff | |
DarkSlateGray2 | Donkerleigrijs 2 | 141,238,238 | #8deeee | |
DarkSlateGray3 | Donkerleigrijs 3 | 121,205,205 | #79cdcd | |
DarkSlateGray4 | Donkerleigrijs 4 | 82,139,139 | #528b8b | |
Azure | Azuur | 240,255,255 | #f0ffff | |
Azure2 | Azuur 2 | 224,238,238 | #e0eeee | |
Azure3 | Azuur 3 | 193,205,205 | #c1cdcd | |
Azure4 | Azuur 4 | 131,139,139 | #838b8b | |
LightCyan | Lichtcyaan | 224,255,255 | #e0ffff | |
LightCyan2 | Lichtcyaan 2 | 209,238,238 | #d1eeee | |
LightCyan3 | Lichtcyaan 3 | 180,205,205 | #b4cdcd | |
LightCyan4 | Lichtcyaan 4 | 122,139,139 | #7a8b8b | |
Cyan | Cyaan | 0,255,255 | #00ffff | |
Cyan2 | Cyaan 2 | 0,238,238 | #00eeee | |
Cyan3 | Cyaan 3 | 0,205,205 | #00cdcd | |
Cyan4 | Cyaan 4 | 0,139,139 | #008b8b | |
DarkCyan | Donkercyaan | 0,139,139 | #008b8b | |
CadetBlue | Ijsblauw | 95,158,160 | #5f9ea0 | |
CadetBlue1 | Ijsblauw 1 | 152,245,255 | #98f5ff | |
CadetBlue2 | Ijsblauw 2 | 142,229,238 | #8ee5ee | |
CadetBlue3 | Ijsblauw 3 | 122,197,205 | #7ac5cd | |
CadetBlue4 | Ijsblauw 4 | 83,134,139 | #52868b | |
PowderBlue | Ijsblauw | 176,224,230 | #b0e0e6 |
Blauw
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
LightBlue | Lichtblauw | 173,216,230 | #add8e6 | |
LightBlue1 | Lichtblauw 1 | 191,239,255 | #bfefff | |
LightBlue2 | Lichtblauw 2 | 178,223,238 | #b2dfee | |
LightBlue3 | Lichtblauw 3 | 154,192,205 | #9ac0cd | |
LightBlue4 | Lichtblauw 4 | 104,131,139 | #68838b | |
AliceBlue | Aliceblauw | 240,248,255 | #f0f8ff | |
LightSkyBlue | Lichthemelsblauw | 135,206,250 | #87cefa | |
LightSkyBlue1 | Lichthemelsblauw 1 | 176,226,255 | #b0e2ff | |
LightSkyBlue2 | Lichthemelsblauw 2 | 164,211,238 | #a4d3ee | |
LightSkyBlue3 | Lichthemelsblauw 3 | 141,182,205 | #8db6cd | |
LightSkyBlue4 | Lichthemelsblauw 4 | 96,123,139 | #607b8b | |
SkyBlue | Hemelsblauw | 135,206,255 | #87ceff | |
SkyBlue2 | Hemelsblauw 2 | 126,192,238 | #7ec0ee | |
SkyBlue3 | Hemelsblauw 3 | 108,166,205 | #6ca6cd | |
SkyBlue4 | Hemelsblauw 4 | 74,112,139 | #4a708b | |
DeepSkyBlue | Diephemelsblauw | 0,191,255 | #00bfff | |
DeepSkyBlue2 | Diephemelsblauw 2 | 0,178,238 | #00b2ee | |
DeepSkyBlue3 | Diephemelsblauw 3 | 0,154,205 | #009acd | |
DeepSkyBlue4 | Diephemelsblauw 4 | 0,104,139 | #00688b | |
SteelBlue | Staalblauw | 70,130,180 | #4682b4 | |
SteelBlue1 | Staalblauw 1 | 99,184,255 | #63b8ff | |
SteelBlue2 | Staalblauw 2 | 92,172,238 | #5cacee | |
SteelBlue3 | Staalblauw 3 | 79,148,205 | #4f94cd | |
SteelBlue4 | Staalblauw 4 | 54,100,139 | #36648b | |
DodgerBlue | Poederblauw | 30,144,255 | #1e90ff | |
DodgerBlue2 | Poederblauw 2 | 28,134,238 | #1c86ee | |
DodgerBlue3 | Poederblauw 3 | 24,116,205 | #1874cd | |
DodgerBlue4 | Poederblauw 4 | 16,78,139 | #104e8b | |
MediumBlue | Middenblauw | 0,0,205 | #0000cd | |
Blue | Blauw | 0,0,255 | #0000ff | |
Blue2 | Blauw 1 | 0,0,238 | #0000ee | |
Blue3 | Blauw 2 | 0,0,205 | #0000cd | |
Blue4/Darkblue | Blauw 3/Donkerblauw | 0,0,139 | #00008b | |
NavyBlue | Marineblauw | 0,0,128 | #000080 | |
MidnightBlue | Nachtblauw | 25,25,112 | #191970 | |
RoyalBlue1 | Koningsblauw 1 | 72,118,255 | #4876ff | |
RoyalBlue2 | Koningsblauw 2 | 67,110,238 | #436eee | |
RoyalBlue3 | Koningsblauw 3 | 58,95,205 | #3a5fcd | |
RoyalBlue4 | Koningsblauw 4 | 39,64,139 | #27408b | |
RoyalBlue | Koningsblauw | 65,105,225 | #4169e1 | |
CornflowerBlue | Korenbloemblauw | 100,149,237 | #6495ed | |
LightSteelBlue | Lichtstaalblauw | 176,196,222 | #b0c4de | |
LightSteelBlue1 | Lichtstaalblauw 1 | 202,255,255 | #cae1ff | |
LightSteelBlue2 | Lichtstaalblauw 2 | 188,210,238 | #bcd2ee | |
LightSteelBlue3 | Lichtstaalblauw 3 | 162,181,205 | #a2b5cd | |
LightSteelBlue4 | Lichtstaalblauw 4 | 110,123,139 | #6e7b8b | |
LightSlateGray | Lichtleigrijs | 119,136,152 | #778899 | |
SlateGray1 | Leigrijs 1 | 198,226,255 | #c6e2ff | |
SlateGray2 | Leigrijs 2 | 185,211,238 | #b9d3ee | |
SlateGray3 | Leigrijs 3 | 159,182,205 | #9fb6cd | |
SlateGray4 | Leigrijs 4 | 108,123,139 | #6c7b8b | |
SlateGrey | Leigrijs | 112,128,144 | #708090 | |
DarkSlateGray | Donkerleigrijs | 47,79,79 | #2f4f4f | |
LightSlateBlue | Lichtleiblauw | 132,112,255 | #8470ff | |
MediumSlateBlue | Middenleiblauw | 123,104,238 | #7b68ee | |
SlateBlue | Leiblauw | 106,90,205 | #6a5acd | |
SlateBlue1 | Leiblauw 1 | 131,111,255 | #836fff | |
SlateBlue2 | Leiblauw 2 | 122,103,238 | #7a67ee | |
SlateBlue3 | Leiblauw 3 | 105,89,205 | #6959cd | |
SlateBlue4 | Leiblauw 4 | 71,60,139 | #473c8b | |
DarkSlateBlue | Donkerleiblauw | 72,61,139 | #483d8b |
Paars
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
BlueViolet | Blauwpaars | 138,43,226 | #8a2be2 | |
Purple | Paars | 160,32,240 | #a020f0 | |
Purple1 | Paars 1 | 155,48,255 | #9b30ff | |
Purple2 | Paars 2 | 145,44,238 | #912cee | |
Purple3 | Paars 3 | 125,38,205 | #7d26cd | |
Purple4 | Paars 4 | 85,26,139 | #551a8b | |
MediumPurple | Middenpaars | 147,112,219 | #9370db | |
MediumPurple1 | Middenpaars 1 | 171,130,255 | #ab82ff | |
MediumPurple2 | Middenpaars 2 | 159,121,238 | #9f79ee | |
MediumPurple3 | Middenpaars 3 | 137,104,205 | #8968cd | |
MediumPurple4 | Middenpaars 4 | 93,71,139 | #5d478b | |
Lavender | Lavendel | 230,230,250 | #e6e6fa | |
LavenderBlush | Lavendelblos | 255,240,245 | #fff0f5 | |
LavenderBlush2 | Lavendelblos 2 | 238,224,229 | #eee0e5 | |
LavenderBlush3 | Lavendelblos 3 | 205,193,197 | #cdc1c5 | |
LavenderBlush4 | Lavendelblos 4 | 139,131,134 | #8b8386 | |
DarkViolet | Donkerviolet | 148,0,211 | #9400d3 | |
DarkOrchid | Donkerorgidee | 152,50,204 | #9932cc | |
DarkOrchid1 | Donkerorgidee 1 | 191,62,255 | #bf3eff | |
DarkOrchid2 | Donkerorgidee 2 | 178,58,238 | #b23aee | |
DarkOrchid3 | Donkerorgidee 3 | 154,50,205 | #9a32cd | |
DarkOrchid4 | Donkerorgidee 4 | 104,34,139 | #68228b | |
MediumOrchid | Midenorgidee | 186,85,211 | #ba55d3 | |
MediumOrchid1 | Midenorgidee 1 | 224,102,255 | #e066ff | |
MediumOrchid2 | Midenorgidee 2 | 209,95,238 | #d15fee | |
MediumOrchid3 | Midenorgidee 3 | 180,82,205 | #b452cd | |
MediumOrchid4 | Midenorgidee4 | 122,55,139 | #7a378b | |
Orchid | Orchidee | 218,112,214 | #da70d6 | |
Orchid1 | Orchidee 1 | 255,131,250 | #ff83fa | |
Orchid2 | Orchidee 2 | 238,122,233 | #ee7ae9 | |
Orchid3 | Orchidee 3 | 205,105,201 | #cd69c9 | |
Orchid4 | Orchidee 4 | 139,71,137 | #8b4789 | |
Plum | Pruim | 221,160,221 | #dda0dd | |
Plum1 | Pruim 1 | 255,187,255 | #ffbbff | |
Plum2 | Pruim 2 | 238,174,238 | #eeaeee | |
Plum3 | Pruim 3 | 205,150,205 | #cd96cd | |
Plum4 | Pruim 4 | 139,102,139 | #8b668b | |
Thistle | Distel | 216,191,216 | #d8bfd8 | |
Thistle1 | Distel 1 | 255,225,255 | #ffe1ff | |
Thistle2 | Distel 2 | 238,210,238 | #eed2ee | |
Thistle3 | Distel 3 | 205,181,205 | #cdb5cd | |
Thistle4 | Distel 4 | 139,123,139 | #8b7b8b | |
Violet | Violet | 238,130,238 | #ee82ee | |
Magenta | Magenta | 255,0,255 | #ff00ff | |
Magenta2 | Magenta 2 | 238,0,238 | #ee00ee | |
Magenta3 | Magenta 3 | 205,0,205 | #cd00cd | |
Magenta4 | Magenta 4 | 139,0,139 | #8b008b | |
DarkMagenta | Donkermagenta | 139,0,139 | #8b008b | |
MediumVioletRed | Middenroodviolet | 199,21,133 | #c71585 | |
Maroon | Kastanjebruin | 176,48,96 | #b03060 | |
Maroon1 | Kastanjebruin 1 | 255,52,179 | #ff34b3 | |
Maroon2 | Kastanjebruin 2 | 238,48,167 | #ee30a7 | |
Maroon3 | Kastanjebruin 3 | 205,41,144 | #cd2990 | |
Maroon4 | Kastanjebruin 4 | 139,28,98 | #8b1c62 | |
VioletRed | Roodviolet | 208,32,144 | #d02090 | |
VioletRed1 | Roodviolet 1 | 255,62,150 | #ff3e96 | |
VioletRed2 | Roodviolet 2 | 238,58,140 | #ee3a8c | |
VioletRed3 | Roodviolet 3 | 205,50,120 | #cd3278 | |
VioletRed4 | Roodviolet 4 | 139,34,82 | #8b2252 |
Roze
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
DeepPink | Dieproze | 255,20,147 | #ff1493 | |
DeepPink2 | Dieproze 2 | 238,18,137 | #ee1289 | |
DeepPink3 | Dieproze 3 | 205,16,118 | #cd1076 | |
DeepPink4 | Dieproze 4 | 139,10,80 | #8b0a50 | |
HotPink | Warmroze | 255,105,180 | #ff69b4 | |
HotPink1 | Warmroze 1 | 255,110,180 | #ff6eb4 | |
HotPink2 | Warmroze 2 | 238,106,167 | #ee6aa7 | |
HotPink3 | Warmroze 3 | 205,96,144 | #cd6090 | |
HotPink4 | Warmroze 4 | 139,58,98 | #8b3a62 | |
PaleVioletRed | Vaalroodpaars | 219,112,147 | #db7093 | |
PaleVioletRed1 | Vaalroodpaars1 | 255,130,171 | #ff82ab | |
PaleVioletRed2 | Vaalroodpaars2 | 238,121,159 | #ee799f | |
PaleVioletRed3 | Vaalroodpaars3 | 205,104,137 | #cd6889 | |
PaleVioletRed4 | Vaalroodpaars4 | 139,71,93 | #8b475d | |
LightPink | Lichtroze | 255,182,193 | #ffb6c1 | |
LightPink1 | Lichtroze 1 | 255,174,185 | #ffaeb9 | |
LightPink2 | Lichtroze 2 | 238,162,173 | #eea2ad | |
LightPink3 | Lichtroze 3 | 205,140,149 | #cd8c95 | |
LightPink4 | Lichtroze 4 | 139,95,101 | #8b5f65 | |
Pink | Roze | 255,192,203 | #ffc0cb | |
Pink1 | Roze 1 | 255,181,197 | #ffb5c5 | |
Pink2 | Roze 2 | 238,169,184 | #eea9b8 | |
Pink3 | Roze 3 | 205,145,158 | #cd919e | |
Pink4 | Roze 4 | 139,99,108 | #8b636c | |
RosyBrown | Oudroze | 188,143,143 | #bc8f8f | |
RosyBrown1 | Oudroze 1 | 255,193,193 | #ffc1c1 | |
RosyBrown2 | Oudroze 2 | 238,180,180 | #eeb4b4 | |
RosyBrown3 | Oudroze 3 | 205,155,155 | #cd9b9b | |
RosyBrown4 | Oudroze 4 | 139,105,105 | #8b6969 | |
MistyRose | Zachtroze | 255,228,225 | #ffe4e1 | |
MistyRose2 | Zachtroze 2 | 238,213,210 | #eed5d2 | |
MistyRose3 | Zachtroze 3 | 205,183,181 | #cdb7b5 | |
MistyRose4 | Zachtroze 4 | 139,125,123 | #8b7d7b |
Bruin
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
Wheat | Tarwe | 245,222,179 | #f5deb3 | |
Wheat1 | Tarwe 1 | 255,231,186 | #ffe7ba | |
Wheat2 | Tarwe 2 | 238,216,174 | #eed8ae | |
Wheat3 | Tarwe 3 | 205,186,150 | #cdba96 | |
Wheat4 | Tarwe 4 | 139,126,102 | #8b7e66 | |
Moccasin | Moccasin | 255,228,181 | #ffe4b5 | |
NavajoWhite | Navajowit | 255,222,173 | #ffdead | |
NavajoWhite2 | Navajowit 2 | 238,207,161 | #eecfa1 | |
NavajoWhite3 | Navajowit 3 | 205,179,139 | #cdb38b | |
NavajoWhite4 | Navajowit 4 | 139,121,94 | #8b795e | |
BlanchedAlmond | Gebleekte amandel | 255,235,205 | #ffebcd | |
PapayaWhip | 255,239,213 | #ffefd5 | ||
Bisque | Bisquei | 255,228,196 | #ffe4c4 | |
Bisque2 | Bisquei 2 | 238,213,18 | #eed5b7 | |
Bisque3 | Bisquei 3 | 205,183,158 | #cdb79e | |
Bisque4 | Bisquei 4 | 139,125,107 | #8b7d6b | |
Burlywood | Hardhout | 222,184,135 | #deb887 | |
Burlywood1 | Hardhout 1 | 255,211,155 | #ffd39b | |
Burlywood2 | Hardhout 2 | 238,197,145 | #eec591 | |
Burlywood3 | Hardhout 3 | 205,170,125 | #cdaa7d | |
Burlywood4 | Hardhout 4 | 139,115,85 | #8b7355 | |
Tan | Zand | 210,180,140 | #d2b48c | |
PeachPuff | Perzik | 255,218,185 | #ffdab9 | |
PeachPuff2 | Perzik 2 | 238,203,173 | #eecbad | |
PeachPuff3 | Perzik 3 | 205,175,149 | #cdaf95 | |
PeachPuff4 | Perzik 4 | 139,119,101 | #8b7765 | |
Tan1 | Geelbruin1 | 255,165,79 | #ffa54f | |
Tan2 | Geelbruin 2 | 238,154,73 | #ee9a49 | |
Tan3 | Geelbruin 3 | 205,133,63 | #cd852f | |
Tan4 | Geelbruin 4 | 139,90,43 | #8b5a2b | |
Peru | Terracotta | 205,133,63 | #cd852f | |
SaddleBrown | Zadelbruin | 139,69,19 | #8b4513 | |
SandyBrown | Zandbruin | 244,164,96 | #f4a460 | |
Chocolate | Chocolade | 210,105,30 | #d2691e | |
Chocolate1 | Chocolade 1 | 255,127,36 | #ff7f24 | |
Chocolate2 | Chocolade 2 | 238,118,33 | #ee7621 | |
Chocolate3 | Chocolade 3 | 205,102,29 | #cd661d | |
Chocolate4 | Chocolade 4 | 139,69,19 | #8b4513 | |
Sienna | Sienna | 160,82,45 | #a0522d | |
Sienna1 | Sienna 1 | 255,130,71 | #ff8247 | |
Sienna2 | Sienna 2 | 238,121,66 | #ee7942 | |
Sienna3 | Sienna 3 | 205,104,52 | #cd6839 | |
Sienna4 | Sienna 4 | 139,71,38 | #8b4726 | |
Brown | Bruin | 165,42,42 | #a52a2a | |
Brown1 | Bruin 1 | 255,64,64 | #ff4040 | |
Brown2 | Bruin 2 | 238,59,59 | #ee3b3b | |
Brown3 | Bruin 3 | 205,51,51 | #cd3333 | |
Brown4 | Bruin 4 | 139,35,35 | #8b2323 |
Grijs
Naam | Naam (NL) | RGB waarde | Hex waarde | Kleur |
White | Wit | 255,255,255 | #ffffff | |
WhiteSmoke | Rookwit | 245,245,245 | #f5f5f5 | |
Grey91 | Grijs91 | 232,232,232 | #e8e8e8 | |
